Index of Keywords
| Keyword | Pages |
|---|---|
| taekwondo | 145 |
| injury | 145 |
| athlete | 145 |
| sakatlık | 145 |
| sporcu | 145, 123 |
| exercise | 135 |
| asthma | 135 |
| maximal 02 consumption | 135 |
| egzersiz | 135 |
| astım | 135 |
| maksimum 02 tüketimi | 135 |
| bioener | 123 |
| ergogenic aids | 123 |
| blood chemistry | 123 |
| weight loss | 123 |
| biyokimyasal bulgular | 123 |
| kilo kaybı | 123 |
| coronary bypass patient | 151 |
| functional capacity | 151 |
| early stage | 151 |
| koroner bypass | 151 |
| fonksiyonel kapasite | 151 |
| erken dönem | 151 |
| anterior knee pain | 103 |
| vertical jumping | 103 |
| sportive rehabilitation | 103 |
| ön diz ağrısı | 103 |
| dikey sıçrama | 103 |
| sportif rehabilitasyon | 103 |

