Index of Keywords
| Keyword | Pages |
|---|---|
| taekwondo | 250 |
| para-taekwondo | 250 |
| injury | 250 |
| incidance | 250 |
| volleyball | 233 |
| functional movement screen | 233 |
| corrective exercises | 233 |
| voleybol | 233 |
| fonksiyonel hareket taraması | 233 |
| düzeltici egzersizler | 233 |
| fnirs | 242 |
| physical performance | 242 |
| supramaximal exercise | 242 |
| wingate anaerobic test | 242 |
| brain oxygenation | 242 |
| isokinetic strength | 225 |
| strength balance | 225 |
| symmetry angle | 225 |
| gender | 225 |
| izokinetik kuvvet | 225 |
| kuvvet dengesi | 225 |
| simetri açısı | 225 |
| cinsiyet | 225 |
| pregnancy | 288 |
| physical exercise | 288, 276 |
| mental health | 288 |
| gebelik | 288 |
| fiziksel egzersiz | 288, 276 |
| mental sağlık | 288 |
| kabaddi | 215 |
| physiology | 215 |
| aerobic power | 215 |
| anaerobic power | 215 |
| playing position | 215 |
| fizyoloji | 215 |
| aerobik güç | 215 |
| anaerobik güç | 215 |
| oyuncu pozisyonu | 215 |
| brain-derived neurotrophic factor | 276 |
| elderly | 276 |
| beyin kaynaklı nörotrofik faktör | 276 |
| yaşlılar | 276 |
| physical activity | 296 |
| measurement methods | 296 |
| health | 296 |
| fiziksel aktivite | 296 |
| ölçüm yöntemleri | 296 |
| sağlık | 296 |
| sprint test | 267 |
| fatigue | 267 |
| recovery | 267 |
| reliability | 267, 255 |
| sprint testi | 267 |
| yorgunluk | 267 |
| toparlanma | 267 |
| güvenirlik | 267, 255 |
| validity | 255 |
| adolescent | 255 |
| sedentary behavior | 255 |
| geçerlik | 255 |
| adölesan | 255 |
| sedanter davranış | 255 |

